<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportainment Blog &#187; news</title>
	<atom:link href="http://gaxpox.net/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaxpox.net</link>
	<description>An American Sport News and Gossips</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter lose a Big Media Report Due Aircraft</title>
		<link>http://gaxpox.net/twitter-lose-a-big-media-report-due-aircraft/</link>
		<comments>http://gaxpox.net/twitter-lose-a-big-media-report-due-aircraft/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 05:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=110</guid>
		<description><![CDATA[15 January 2009 became important day for Twitter. Micro-blogging site is successfully overcome the media to bring news of the fastest-related drop in U.S. Airways planes in the Hudson river. Accidents with 150 passenger plane was successfully documented and published the first time by Twitter user. The report only one incident 15 minutes before the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.detikinet.com/images/content/2009/01/16/398/pesawatusair.200.jpg" alt="http://www.detikinet.com/images/content/2009/01/16/398/pesawatusair.200.jpg" />15 January 2009 became important day for <a href="http://twitter.com" target="_blank">Twitter</a>. Micro-blogging site is successfully overcome the media to bring news of the fastest-related drop in U.S. Airways planes in the Hudson river.</p>
<p>Accidents with 150 passenger plane was successfully documented and published the first time by Twitter user. The report only one incident 15 minutes before the TV crew from CNN came to the location.</p>
<p>Society also get a picture when the plane touches the surface of the water, through TwitPic. TwitPic is an application that allows users to upload photos and post them via mobile phone.</p>
<p>Since the image is increased, a large number of people re-tweeted and several other sites that participated in the photo. Saking many accessible, such as the founders said that TwitPic Noah Everett quotation from Cnet, Friday (16/1/2009), even up to TwitPic can not be accessed until the backup.</p>
<p>Previously, Twitter had scandalize journalistic world with the breaking news concerning the earthquake in the summer and fall ago combat jet in San Diego. This proves how ampuhnya while the strength of a micro-blogging site.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/twitter-lose-a-big-media-report-due-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Business Strategy, Dell clap Top Officials</title>
		<link>http://gaxpox.net/change-business-strategy-dell-clap-top-officials/</link>
		<comments>http://gaxpox.net/change-business-strategy-dell-clap-top-officials/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=107</guid>
		<description><![CDATA[Strong competition in the computer business PLAYERS force the new strategy in order to improve still survive. As well as the number 2 manufacturer of the computer world, Dell will announce the change in the way they do business. This change is a global sales of the region will be based in central. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.computerservicenow.com/images/Dayton-Ohio_small.jpg" alt="http://www.computerservicenow.com/images/Dayton-Ohio_small.jpg" />Strong competition in the computer business PLAYERS force the new strategy in order to improve still survive. As well as the number 2 manufacturer of the computer world, Dell will announce the change in the way they do business.</p>
<p>This change is a global sales of the region will be based in central. In addition, Dell also dismiss some of the high officials. All that is done related failure stalk Dell Hewlett Packard is the dominant manufacturer of computers as the world number 1.<br />
<span id="more-110"></span><br />
In the third quarter 2008, the market share of Dell declined to be 13.6 percent from 16.1 percent in the same period in 2006. While HP is the market share increased to 18.4 percent from the previous 16.3 percent in 2006.</p>
<p>In the release Vnunet, sunday (4/1/2009), the new Dell business, indeed, bring &#8216;victims&#8217;. Dell said, the two top executives will be stopped from its position as part of a restructuring plan.</p>
<p>President of Global Operations Dell, Mike Cannon will be down from the position and replaced by Jeff Clarke. Meanwhile, Chief Marketing Officer Mike Jarvis, will also be stopped from the occupation. He will replaced by former Vice President Marketing for Dell region Africa and the Middle East, Erin Nelson.</p>
<p>Replacement of office is part of a restructuring project that Dell has been in progress about the last 2 years. Although the current financial conditions are still making Dell decline, Dell CEO Michel Dell still believes the restructuring will make Dell look good in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/change-business-strategy-dell-clap-top-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD increase number of the Sack Employees</title>
		<link>http://gaxpox.net/amd-increase-number-of-the-sack-employees/</link>
		<comments>http://gaxpox.net/amd-increase-number-of-the-sack-employees/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=108</guid>
		<description><![CDATA[San Francisco &#8211; News did not come from the sleek Advanced Micro Devices Inc. (AMD). Manufacturers of computer processors increase the number of employees who will be the ax. Originally, AMD is planning to sack 500 employees to save financial companies. But the plan changed a hurry with the increase in number to 100 more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://news.cnet.com/i/bto/20080212/amd-3d-concept-small.jpg" alt="http://news.cnet.com/i/bto/20080212/amd-3d-concept-small.jpg" />San Francisco &#8211; News did not come from the sleek Advanced Micro Devices Inc. (AMD). Manufacturers of computer processors increase the number of employees who will be the ax.</p>
<p>Originally, AMD is planning to sack 500 employees to save financial companies. But the plan changed a hurry with the increase in number to 100 more people. Total employees who will be the ax AMD is estimated to reach 600 people.</p>
<p>The plan they say will be made in January to come. If realized, as quoted from Reuters, Wednesday (31/12/2008), financial companies can save as much as U.S. $ 70 million.</p>
<p>Trimming employees is one of AMD efforts to reduce expenditure. In the third quarter 2008, AMD has been a loss of U.S. $ 67 million.</p>
<p>AMD also said that the government intends to ask for compensation developers origin Canadian graphics chipset, ATI, because no benefit after acquired ATI. AMD can not mengestimasi real amount of compensation that will be required, that compensation will be material.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/amd-increase-number-of-the-sack-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most online shopping at Christmas</title>
		<link>http://gaxpox.net/most-online-shopping-at-christmas/</link>
		<comments>http://gaxpox.net/most-online-shopping-at-christmas/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 22:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shopping online]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=104</guid>
		<description><![CDATA[More than five million people are expected to use online shop for Christmas, online retail trade group IMRG said. IMRG estimates by more than £ 100 spent online, compared with £ 84m spent last year. This figure is comparable to the purchase of four and a half million people during the Christmas prayers. Many street [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://abster.files.wordpress.com/2007/10/onlineshopping1.jpg" alt="http://abster.files.wordpress.com/2007/10/onlineshopping1.jpg" />More than five million people are expected to use online shop for Christmas, online retail trade group IMRG said.</p>
<p>IMRG estimates by more than £ 100 spent online, compared with £ 84m spent last year.</p>
<p>This figure is comparable to the purchase of four and a half million people during the Christmas prayers.</p>
<p>Many street shops including John Lewis and Marks and Spencer, have already begun sales on their sites.</p>
<p>Marks and Spencer will begin selling online for Christmas, saving up to 50% in most of its services.<br />
<span id="more-106"></span><br />
Research conducted by PricewaterhouseCoopers suggested that 82% of High Street retailers offer either sales or promotions in the period before Christmas.</p>
<p>However, the Anglican Bishop of urban life and faith, Stephen Lowe, said the growing trend of shopping for Christmas was &#8220;terribly sad&#8221; and reflects a society that has its priorities wrong.</p>
<p>Meanwhile, Debenhams announced it was cutting 70% discount on prices through their activities that they consider their biggest-ever sale, and it is in their networks of sales in 0700 GMT on Boxing Day.</p>
<p>And Tesco has also announced it launches its largest market, which will start from Day gifts.</p>
<p><em>source : http://news.bbc.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/most-online-shopping-at-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
