<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportainment Blog &#187; ncaa football rankings 2009</title>
	<atom:link href="http://gaxpox.net/tag/ncaa-football-rankings-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaxpox.net</link>
	<description>An American Sport News and Gossips</description>
	<lastBuildDate>Thu, 19 Apr 2012 23:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCAA College Football Rankings &#8211; Week 12</title>
		<link>http://gaxpox.net/ncaa-college-football-rankings-week-12/</link>
		<comments>http://gaxpox.net/ncaa-college-football-rankings-week-12/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[bcs computer rankings]]></category>
		<category><![CDATA[bcs rankings november 15]]></category>
		<category><![CDATA[bcs rankings week 12]]></category>
		<category><![CDATA[harris poll college football]]></category>
		<category><![CDATA[ncaa football rankings 2009]]></category>
		<category><![CDATA[pac 10 schedule]]></category>

		<guid isPermaLink="false">http://gaxpox.net/ncaa-college-football-rankings-week-12/</guid>
		<description><![CDATA[Here is week 12&#8242;s NCAA College Football Rankings. The BCS rankings week 12 will be posted later today. Just to give you an idea of the BCS rankings, check out the AP Top 25: RK &#8211; TEAM &#8211; RECORD &#8211; PTS 1 &#8211; Florida (36) &#8211; 10-0 &#8211; 1463 2 &#8211; Alabama (14) &#8211; 10-0 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is <strong>week 12&#8242;s NCAA <span id="IL_AD1">College Football Rankings</span></strong>.  The <strong>BCS rankings week 12</strong> will be posted later today.  Just to give you an idea of the BCS rankings, check out the <span id="IL_AD2">AP Top 25</span>:<br />
<span><br />
RK &#8211;  TEAM &#8211;  RECORD &#8211;  PTS<br />
1 &#8211;  Florida (36) &#8211;  10-0 &#8211;  1463<br />
2 &#8211;  Alabama (14) &#8211;  10-0 &#8211;  1429<br />
3 &#8211;  Texas (10) &#8211;  10-0 &#8211;  1424<br />
4 &#8211;  TCU &#8211;  10-0 &#8211;  1307<br />
5 &#8211;  Cincinnati &#8211;  10-0 &#8211;  1247<br />
6 &#8211;  Boise State &#8211;  10-0 &#8211;  1213<br />
7 &#8211;  Georgia Tech &#8211;  10-1 &#8211;  1139<br />
8 &#8211;  Pittsburgh &#8211;  9-1 &#8211;  1030<br />
9 &#8211;  Ohio State &#8211;  9-2 &#8211;  990<br />
10 &#8211;  LSU &#8211;  8-2 &#8211;  968<br />
11 &#8211;  Oregon &#8211;  8-2 &#8211;  918<br />
12 &#8211;  Oklahoma State &#8211;  8-2 &#8211;  754<br />
13 &#8211;  Penn State &#8211;  9-2 &#8211;  689<br />
14 &#8211;  Stanford &#8211;  7-3 &#8211;  652<br />
15 &#8211;  Iowa &#8211;  9-2 &#8211;  633<br />
16 &#8211;  Virginia Tech &#8211;  7-3 &#8211;  559<br />
17 &#8211;  Wisconsin &#8211;  8-2 &#8211;  547<br />
18 &#8211;  Clemson &#8211;  7-3 &#8211;  442<br />
19 &#8211;  Brigham Young &#8211;  8-2 &#8211;  344<br />
20 &#8211;  Oregon State &#8211;  7-3 &#8211;  338<br />
21 &#8211;  Miami (FL) &#8211;  7-3 &#8211;  255<br />
22 &#8211;  USC &#8211;  7-3 &#8211;  223<br />
23 &#8211;  Utah &#8211;  8-2 &#8211;  183<br />
24 &#8211;  Houston &#8211;  8-2 &#8211;  149<br />
25 &#8211;  Rutgers &#8211;  7-2 &#8211;  145</p>
<p>Come back later for the week 12 BCS rankings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/ncaa-college-football-rankings-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

