<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportainment Blog &#187; marathon</title>
	<atom:link href="http://gaxpox.net/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaxpox.net</link>
	<description>An American Sport News and Gossips</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pittsburgh Marathon 2010</title>
		<link>http://gaxpox.net/pittsburgh-marathon-2010/</link>
		<comments>http://gaxpox.net/pittsburgh-marathon-2010/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[dicks]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Marathon]]></category>
		<category><![CDATA[pittsburgh marathon 2010]]></category>

		<guid isPermaLink="false">http://gaxpox.net/pittsburgh-marathon-2010/</guid>
		<description><![CDATA[The Dick’s Sporting Goods Pittsburgh Marathon is taking spot nowadays in Pittsburgh, Pennsylvania. Not only is there a marathon, but additionally a half marathon, relay marathon, and children marathon. The full marathon course covers 26.2 miles and runners will cross all 3 with the rivers in Pittsburgh. No less than 16 000 participants have entered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.teamintraining.org/chapter/wpa/pitt2010logo" alt="http://www.teamintraining.org/chapter/wpa/pitt2010logo" />The <strong>Dick’s Sporting Goods</strong> Pittsburgh <strong>Marathon </strong>is taking spot nowadays in Pittsburgh, Pennsylvania. Not only is there a marathon, but additionally a <strong>half marathon</strong>, <strong>relay marathon</strong>, and <strong>children marathon</strong>. The full marathon course covers 26.2 miles and runners will cross all 3 with the rivers in Pittsburgh. No less than 16 000 participants have entered the events nowadays.</p>
<p>This 12 months marks the 21st running of the Pittsburgh Marathon, and also the second year inside a row that Dick’s Sporting Good’s has been a sponsor. From 1985-2003 the race was run annually, after which took a hiatus till last year. Race director, Patrice Matamoros, hopes the 2011 edition with the race will have even much more participants than this yr. With the participants today 77% will be from Pennsylvania; nonetheless 48 states and 10 countries will probably be represented.</p>
<p>The Pittsburgh Marathon is not the only marathon having location these days. Cincinnati is hosting the Flying Pig Marathon which will function 25 000 runners. The winners of today’s Pittsburgh Marathon are Kipyegon Kirui using a time of 2:17:12, and Lynnette Wilkinson using a time of 2:38:44. Race officials hope to learn from this year’s event to make the 2011 release bigger and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/pittsburgh-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon 2009 Results</title>
		<link>http://gaxpox.net/chicago-marathon-2009-results/</link>
		<comments>http://gaxpox.net/chicago-marathon-2009-results/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[chicago marathon]]></category>
		<category><![CDATA[chicago marathon 2009]]></category>
		<category><![CDATA[chicago marathon 2009 live]]></category>
		<category><![CDATA[chicago marathon 2009 results]]></category>
		<category><![CDATA[chicago marathon 2009 tracking]]></category>
		<category><![CDATA[chicago marathon tracking]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://gaxpox.net/chicago-marathon-2009-results/</guid>
		<description><![CDATA[Results are in for your 2009 Chicago Marathon! Sammy Wanjiru leads Chicago Marathons results with a winning time of 2:05:41 and new U.S. record. The 22 year old Wanjiru from Kenya not only broke the course record. Wanjiru broke a 10 year old American record. Sammy Wanjiru broke a 1999 record set by Khalid Khannouchi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://majimbokenya.com/home/wp-content/uploads/2008/09/marathon_795374c.jpg" alt="http://majimbokenya.com/home/wp-content/uploads/2008/09/marathon_795374c.jpg" /></p>
<p>Results are in for your <strong>2009 Chicago Marathon</strong>! <strong>Sammy Wanjiru</strong> leads Chicago Marathons results with a winning time of 2:05:41 and new U.S. record. The 22 year old Wanjiru from Kenya not only broke the course record. Wanjiru broke a 10 year old American record.</p>
<p>Sammy Wanjiru broke a 1999 record set by Khalid Khannouchi and next expects to go after the world record of 2:03:59. Second was Abderrahim Goumri and third went to Vincent Kipruto. <strong>Liliya Shobukhova</strong> won for the women with a time of 2:25:55.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/chicago-marathon-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moulton wins second straight Hartford Marathon</title>
		<link>http://gaxpox.net/moulton-wins-second-straight-hartford-marathon/</link>
		<comments>http://gaxpox.net/moulton-wins-second-straight-hartford-marathon/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[baltimore marathon]]></category>
		<category><![CDATA[baltimore marathon 2009]]></category>
		<category><![CDATA[baltimore marathon course]]></category>
		<category><![CDATA[hartford marathon]]></category>
		<category><![CDATA[hartford marathon 2009]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[steamtown marathon]]></category>

		<guid isPermaLink="false">http://gaxpox.net/moulton-wins-second-straight-hartford-marathon/</guid>
		<description><![CDATA[HARTFORD, Conn. (AP) — Patrick Moulton has won his second straight ING Hartford Marathon, pulling away early on his way to the win. Moulton, of Providence, R.I., finished in 2:25:21. It&#8217;s Moulton&#8217;s third marathon win. After winning at Hartford last year, the 27-year-old won the SunTrust National Marathon in Washington, D.C., in March. Patrick Tarpy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nerunner.com/Media/webHartfordMoultonTapeBest.jpg" alt="http://www.nerunner.com/Media/webHartfordMoultonTapeBest.jpg" />HARTFORD, Conn. (AP) — <strong>Patrick Moulton</strong> has won his second straight <strong>ING Hartford Marathon</strong>, pulling away early on his way to the win.</p>
<p>Moulton, of Providence, R.I., finished in 2:25:21. It&#8217;s Moulton&#8217;s third <a href="http://gaxpox.net/tag/marathon">marathon</a> win. After winning at Hartford last year, the 27-year-old won the SunTrust National Marathon in Washington, D.C., in March.</p>
<p>Patrick Tarpy of Providence won the half-marathon in 1:04:42. He&#8217;ll make his marathon debut in New York City next month.</p>
<p><em>Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</em></p>
<p><a href="http://www.usatoday.com/sports/olympics/2009-10-10-3267991006_x.htm"><img style="padding: 11px 16px 0pt 0pt;" src="http://i.usatoday.net/_common/_images/usat_logo2.gif" border="0" alt="Home" width="64" height="36" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/moulton-wins-second-straight-hartford-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Half Marathon 2009 Winner</title>
		<link>http://gaxpox.net/nyc-half-marathon-2009-winner/</link>
		<comments>http://gaxpox.net/nyc-half-marathon-2009-winner/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[cristiane cyborg santos]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new york half marathon]]></category>
		<category><![CDATA[new york road runners]]></category>
		<category><![CDATA[nyc half marathon]]></category>
		<category><![CDATA[nyc half marathon 2009]]></category>
		<category><![CDATA[nyc marathon]]></category>

		<guid isPermaLink="false">http://gaxpox.net/nyc-half-marathon-2009-winner/</guid>
		<description><![CDATA[Sunday morning was a very hot day to be running, even at 7 A.M.. Weather and all, nearly 10,000 runners showed up to compete in the 2009 New York City Half-Marathon. The course remained in the shade, for the majority of the beginning, in Central Park. But, once the runners took to the West Side [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://image2.examiner.com/images/blog/wysiwyg/image/headerimagenychalf2009.jpg" alt="http://image2.examiner.com/images/blog/wysiwyg/image/headerimagenychalf2009.jpg" width="500" height="602" /></p>
<p>Sunday morning was a very hot day to be running, even at 7 A.M.. Weather and all, nearly 10,000 runners showed up to compete in the 2009 New York City Half-Marathon. The course remained in the shade, for the majority of the beginning, in Central Park. But, once the runners took to the West Side Highway, it was a very warm stretch to the finish. The male winner of the race was Tadese Tola, of Ethiopia. For the women, as expected, Paula Radcliffe of Great Britain was the winner. Paula was a late entry, announced last week. She has been recovering from a foot problem. This was Radcliffe’s first race of 2009. <a href="http://web5.nyrrc.org/cgi-bin/start.cgi/aes-programs/results/resultsarchive.htm" target="_blank">Full results can be found at the NYRR website</a>.</p>
<p>The NYRR did a great job of organizing the race. It was a complete success. Congratulations to all of the finishers of the 2009 NYC Half Marathon. WABC-7 , will be airing coverage of the race, beginning tonight at 11:30 PM.</p>
<p>Taken from:<br />
<a onclick="s_objectID='header_Logo'" href="http://www.examiner.com/x-11816-NY-Running-Fitness-Examiner~y2009m8d16-Tola-and-Radcliffe-win-2009-NYC-HalfMarathon"> <img src="http://image.examiner.com/img/header/examiner_logo-header.gif" border="0" alt="" /></a><a onclick="s_objectID='header_Logo'" href="http://www.examiner.com/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/nyc-half-marathon-2009-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
