<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportainment Blog</title>
	<atom:link href="http://gaxpox.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaxpox.net</link>
	<description>An American Sport News and Gossips</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jake Delhomme Released</title>
		<link>http://gaxpox.net/jake-delhomme-released/</link>
		<comments>http://gaxpox.net/jake-delhomme-released/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://gaxpox.net/jake-delhomme-released/</guid>
		<description><![CDATA[Veteran quarterback Jake Delhomme has been released by Carolina Panthers on Thursday with all the team planning to go ahead with Matt Moore to take up the quarterback position. It has been revealed that Jake Delhomme could be receiving $12 million of guaranteed money after the much acclaimed player was handed an impressive $4.5 million [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://atssportsblog.com/wp-content/uploads/2009/09/jake_delhomme.jpg" alt="http://atssportsblog.com/wp-content/uploads/2009/09/jake_delhomme.jpg" width="202" height="241" />Veteran quarterback Jake Delhomme has been released by Carolina Panthers on Thursday with all the team planning to go ahead with Matt Moore to take up the quarterback position. It has been revealed that Jake Delhomme could be receiving $12 million of guaranteed money after the much acclaimed player was handed an impressive $4.5 million contract last spring.</p>
<p>Although general manager Marty Hurney has not been available for any comments concerning the decision in the Carolina Panthers, the news the 35 year old veteran quarterback have been cut from the team has been confirmed by Jake Delhomme’s agent Rick Smith. Moreover, the agent has also revealed the player would wait till Friday to reveal his side on the story to reporters. Although Jake Delhomme was able to commit six turnovers in a rather shocking performance during the team’s loss to Arizona in 2008, Marty Hurney and Carolina Panthers coach John Fox showed immense faith in him which resulted in the team offering him a lucrative contract extension. However, this really is surely not really a decision that this team would be very satisfied with since Jake Delhomme went on to try out one of his horrendous NFL season. The much acclaimed player delivered 18 interceptions in eleven games before suffering a finger injury which sidelined him to the season.</p>
<p>Meanwhile, Carolina Panthers decision to release Jake Delhomme marks the end of his almost eight year association with the team after he joined the team in 2003. The veteran quarterback is known to have lead the Carolina Panthers to the Super Bowl in 2004 and in the NFC Championship game 2 yrs later.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/jake-delhomme-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyotes get Lee Stempniak from Maple Leafs</title>
		<link>http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/</link>
		<comments>http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[joe corvo]]></category>
		<category><![CDATA[lee stempniak]]></category>
		<category><![CDATA[mark seidel]]></category>
		<category><![CDATA[sports centre]]></category>
		<category><![CDATA[stephane yelle]]></category>
		<category><![CDATA[tomas kaberle]]></category>

		<guid isPermaLink="false">http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/</guid>
		<description><![CDATA[The Phoenix Coyotes acquired forward Lee Stempniak in the Toronto Maple Leafs on Wednesday as a swap for defenseman Matt Jones, a fourth-round pick and seventh-round pick in the 2010 draft.
Stempniak tallied 14 goals and 16 assists having a minus-10 rating in 62 games for the Leafs this season. Over 356 pro contests with St. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.ex-softmedia.ca/webportal/image/players/Lee%20Stempniak.jpg" alt="http://www.ex-softmedia.ca/webportal/image/players/Lee%20Stempniak.jpg" />The Phoenix Coyotes acquired forward <strong>Lee Stempniak</strong> in the Toronto Maple Leafs on Wednesday as a swap for defenseman <strong>Matt Jones</strong>, a fourth-round pick and seventh-round pick in the 2010 draft.</p>
<p>Stempniak tallied 14 goals and 16 assists having a minus-10 rating in 62 games for the Leafs this season. Over 356 pro contests with St. Louis and Toronto since 2005, the 27-year-old American has compiled 82 goals and 191 points.</p>
<p>Jones picked up a set of assists in 45 games with all the Coyotes in 2007-08, his last within the NHL. The 26-year-old Illinois native has one goal and 11 points in 106 games with Phoenix. He has not played at all this season due to injury.</p>
<p style="text-align: left;">adapted from:<br />
<a href="http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&amp;page=nhl/news/newstest.aspx?id=4294329"><img src="http://images.sportsnetwork.com/snetwork/top_logo/tsntop_logo.jpg" border="0" alt="" width="112" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs acquires Chris Peluso</title>
		<link>http://gaxpox.net/leafs-acquires-chris-peluso/</link>
		<comments>http://gaxpox.net/leafs-acquires-chris-peluso/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://gaxpox.net/leafs-acquires-chris-peluso/</guid>
		<description><![CDATA[The Toronto Maple Leafs have sent a 2010 sixth-round draft pick to the Pittsburgh Penguins in exchange for prospect Chris Peluso.
Peluso was drafted in the seventh round by the Pens in the 2004 entry draft. He currently plays for Bemidji State of College Hockey America. The blueliner has seven assists and a plus-four plus/minus rating [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs have sent a 2010 sixth-round draft pick to the Pittsburgh Penguins in exchange for prospect <strong>Chris Peluso</strong>.</p>
<p>Peluso was drafted in the seventh round by the Pens in the 2004 entry draft. He currently plays for Bemidji State of College Hockey America. The blueliner has seven assists and a plus-four plus/minus rating in 24 games</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/leafs-acquires-chris-peluso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals Acquire Joe Corvo from Hurricane for Pothier</title>
		<link>http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/</link>
		<comments>http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/</guid>
		<description><![CDATA[The Carolina Hurricanes have traded defenceman Joe Corvo to the Washington Capitals in exchange for Brian Pothier, Oskar Osala and a second round draft pick.
Corvo returned for the ice in late January after missing two months recovering at a horrible skate cut to his calf. In 33 games played this season, Corvo has four goals [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ldvp.biz/image/players/Joe%20Corvo.jpg" alt="http://www.ldvp.biz/image/players/Joe%20Corvo.jpg" />The Carolina Hurricanes have traded defenceman <strong>Joe Corvo</strong> to the Washington Capitals in exchange for <strong>Brian Pothier</strong>, Oskar Osala and a second round draft pick.</p>
<p>Corvo returned for the ice in late January after missing two months recovering at a horrible skate cut to his calf. In 33 games played this season, Corvo has four goals and eight assists with a minus -8 rating.</p>
<p>The 32-year old native of Oak Park, IL, put up quality offensive numbers from the blue line last season with 14 goals and 24 assists.</p>
<p>Drafted by the Los Angeles Kings inside the 4th round (83rd overall) in 1997, Corvo signed with the Ottawa Senators as an unrestricted free agent in July 2006, where he reached the Stanley Cup Finals.</p>
<p>He, as well as Patrick Eaves, was traded to the Hurricanes for Corey Stillman and Mike Commodore in February 2008.</p>
<p>In 467 NHL games, Corvo has 66 goals, 146 assists and a plus -41 rating.</p>
<p>Meanwhile the 32-year old Pothier has four goals and seven assists in 41 games this season while using Caps. He missed 11 games earlier in the season due to a rib injury.</p>
<p>Osala has yet to play a game within the NHL after being chosen by the Capitals within the fourth round, 97th overall in the 2006 NHL Entry Draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings acquire Jeff Halpern for Teddy Purcell</title>
		<link>http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/</link>
		<comments>http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[eric belanger]]></category>
		<category><![CDATA[jeff halpern]]></category>
		<category><![CDATA[mathieu schneider]]></category>
		<category><![CDATA[scott walker]]></category>
		<category><![CDATA[ted purcell]]></category>
		<category><![CDATA[teddy purcell]]></category>

		<guid isPermaLink="false">http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/</guid>
		<description><![CDATA[The Kings won&#8217;t confirm it, but Canada&#8217;s TSN network is reporting that they have acquired veteran center Jeff Halpern from Tampa Bay for Teddy Purcell and a third-round pick that the Kings previously acquired from Florida.
Halpern, 33, is a solid guy and good penalty killer who is earning $2 million this year and is eligible for unrestricted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.marqueur.com/hockey/img/photo/nhl/352_2008.jpg" alt="http://www.marqueur.com/hockey/img/photo/nhl/352_2008.jpg" />The Kings won&#8217;t confirm it, but Canada&#8217;s TSN network is reporting that they have acquired veteran center <strong>Jeff Halpern</strong> from Tampa Bay for <strong>Teddy Purcell</strong> and a third-round pick that the Kings previously acquired from Florida.</p>
<p>Halpern, 33, is a solid guy and good penalty killer who is earning $2 million this year and is eligible for unrestricted free agency July 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres sent Clarke MacArthur to Atlanta</title>
		<link>http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/</link>
		<comments>http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[clarke macarthur]]></category>
		<category><![CDATA[macarthur]]></category>
		<category><![CDATA[nathan paetsch]]></category>
		<category><![CDATA[raffi torres]]></category>
		<category><![CDATA[raffi torres stats]]></category>

		<guid isPermaLink="false">http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/</guid>
		<description><![CDATA[It&#8217;s NHL trade deadline day and TSN is reporting that the Buffalo Sabres have made a couple of moves. Reports say the Sabres have acquired left wing Raffi Torres from the Columbus Blue Jackets in exchange for defenseman Nathan Paetsch and a second round pick. TSN is also reporting that the Sabres have sent forward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.letsgosabres.com/images/players/headshots/clarke_macarthur.jpg" alt="http://www.letsgosabres.com/images/players/headshots/clarke_macarthur.jpg" />It&#8217;s NHL trade deadline day and TSN is reporting that the Buffalo Sabres have made a couple of moves. Reports say the Sabres have acquired left wing <strong><a href="http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/">Raffi Torres</a></strong> from the Columbus Blue Jackets in exchange for defenseman <strong>Nathan Paetsch</strong> and a second round pick. TSN is also reporting that the Sabres have sent forward <strong>Clarke MacArthur</strong> to Atlanta for a third and fourth round draft choice.</p>
<p>Eyewitness Sports is at HSBC Arena and will have the latest on the trades on Eyewitness News at 5 and 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Belanger Traded to Washington Capitals</title>
		<link>http://gaxpox.net/eric-belanger-traded-to-washington-capitals/</link>
		<comments>http://gaxpox.net/eric-belanger-traded-to-washington-capitals/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://gaxpox.net/eric-belanger-traded-to-washington-capitals/</guid>
		<description><![CDATA[Hockey center Eric Belanger has been traded towards the Washington Capitals from Minnesota Wild. Eric Belanger was traded in exchange for the second round draft pick which goes towards the Wild. The trade comes just below the wire for NHL trades.
Belanger is to become a free agent by the end on this summer but no [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.cdn.turner.com/si/.e1d/img/4.0/global/hockey/nhl/players/2471.jpg" alt="http://i.cdn.turner.com/si/.e1d/img/4.0/global/hockey/nhl/players/2471.jpg" />Hockey center <strong>Eric Belanger</strong> has been traded towards the Washington Capitals from Minnesota Wild. Eric Belanger was traded in exchange for the second round draft pick which goes towards the Wild. The trade comes just below the wire for NHL trades.</p>
<p>Belanger is to become a free agent by the end on this summer but no talk of a contract extension or signing have been mentioned in trade reports.</p>
<p>Belanger has an amazing 2009-10 season with 13 goals, 22 assists in 35 games.</p>
<p>With all the season winding down, several clubs are looking to bolster their rosters in time for a playoff run whereas teams such as the Minnesota Wild seem to be in the rebuilding mode having traded another player and signing two new players.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/eric-belanger-traded-to-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo picks up Raffi Torres from Columbus</title>
		<link>http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/</link>
		<comments>http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[clarke macarthur]]></category>
		<category><![CDATA[nathan paetsch]]></category>
		<category><![CDATA[raffi torres]]></category>
		<category><![CDATA[raffi torres contract]]></category>
		<category><![CDATA[raffi torres stats]]></category>

		<guid isPermaLink="false">http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/</guid>
		<description><![CDATA[The Columbus Blue Jackets traded winger Raffi Torres to the Buffalo Sabres for Nathan Paetsch and a 2010 second-round draft pick on Wednesday.
Torres has recorded 19 goals and 31 points in 60 games for Columbus this season. A smooth-skating, gritty left winger who can log minutes on the power play, three of his 19 goals [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Columbus Blue Jackets</em> traded winger <strong>Raffi Torres</strong> to the <em>Buffalo Sabres</em> for <strong>Nathan Paetsch</strong> and a 2010 second-round draft pick on Wednesday.</p>
<p>Torres has recorded 19 goals and 31 points in 60 games for Columbus this season. A smooth-skating, gritty left winger who can log minutes on the power play, three of his 19 goals are game-winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic women&#8217;s figure skating: A memorable opening night</title>
		<link>http://gaxpox.net/olympic-womens-figure-skating-a-memorable-opening-night/</link>
		<comments>http://gaxpox.net/olympic-womens-figure-skating-a-memorable-opening-night/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[joannie rochette]]></category>
		<category><![CDATA[joannie rochette short program]]></category>
		<category><![CDATA[olympics nordic combined]]></category>
		<category><![CDATA[olympics women s figure skating]]></category>
		<category><![CDATA[rochette short program]]></category>
		<category><![CDATA[vancouver olympics women s figure skating]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=422</guid>
		<description><![CDATA[Olympic women&#8217;s figure skating is often thought of as the signature event from the Winter Olympics, and Tuesday night&#8217;s short program certainly did little to let that reputation down.
The games began with a lot of hype, with Yu-Na Kim of Korea pegged like a gold medal favorite and Canadian skater Joannie Rochette fighting over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic women&#8217;s figure skating</strong> is often thought of as the signature event from the Winter Olympics, and Tuesday night&#8217;s short program certainly did little to let that reputation down.</p>
<p>The games began with a lot of hype, with Yu-Na Kim of Korea pegged like a gold medal favorite and Canadian skater Joannie Rochette fighting over the emotion after her mother&#8217;s deathseven days ago. Rarely do events live as much that types of hype.</p>
<p>Not on Tuesday. First on the ice from the favorite was Kim, whose performance was preceded with a video highlighting her celebrity in her home country, where she makes as much as $9 million a year through endorsements along with other ventures.</p>
<p>But she lived up to the hype. Kim skated a near-perfect routine, recording a brand new world record for any short program under the present scoring system.</p>
<p>Also creating a splash was Mao Asada of China, who scored a 73.78, normally all but assured to become top score.</p>
<p>However the most emotional effort from the night came from Rochette, who battled through tears to wow the home crowd, which gave her a stirring ovation at the conclusion of her routine. Rochette skated in front of her teary-eyed father and turned in order to remember for the liftime, willing herself into the top three.</p>
<p>If the remainder of the Olympic women&#8217;s figure skating events are anything like Tuesday night&#8217;s, the most common large audience need to have plenty to dicuss about.</p>
<p>adapted from:<br />
<a href="http://www.gather.com/viewArticle.action?articleId=281474978065740&amp;grpId=3659174697259360"> <img src="http://www.gather.com/images/gather_logo_outlined.png" border="0/" alt="" width="118" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/olympic-womens-figure-skating-a-memorable-opening-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosi tatupu Cause of death apparently not know</title>
		<link>http://gaxpox.net/mosi-tatupu-cause-of-death-apparently-not-know/</link>
		<comments>http://gaxpox.net/mosi-tatupu-cause-of-death-apparently-not-know/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[espn boston]]></category>
		<category><![CDATA[fifa world cup 2010]]></category>
		<category><![CDATA[lofa tatupu]]></category>
		<category><![CDATA[mosi]]></category>
		<category><![CDATA[mosi tatupu]]></category>
		<category><![CDATA[tatupu]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=421</guid>
		<description><![CDATA[Mosi Tatupu, who played in the New England Patriots from 1978-1990 and would have been a star performer on special teams, died Tuesday at age 54, in accordance with the Honolulu Star Bulletin.
The cause of death was unidentified, in accordance with the report, this indicated that Tatupu suffered with hypertension along with other ailments.
&#8220;He was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.patriotsplanet.net/images/PatriotsPlanet/History/Memorabilia/Topps/1986/Front/100-MosiTatupu.jpg" alt="http://www.patriotsplanet.net/images/PatriotsPlanet/History/Memorabilia/Topps/1986/Front/100-MosiTatupu.jpg" width="276" height="384" /><strong>Mosi Tatupu</strong>, who played in the New England Patriots from 1978-1990 and would have been a star performer on special teams, died Tuesday at age 54, in accordance with the Honolulu Star Bulletin.</p>
<p>The cause of death was unidentified, in accordance with the report, this indicated that Tatupu suffered with hypertension along with other ailments.</p>
<p>&#8220;<em>He was certainly one of those fun guys within the locker room who also had fun on the field</em>,&#8221; said former Patriots quarterback Steve Grogan, who was among Tatupu&#8217;s teammates in New England. &#8220;<em>When he went to practice, he had a smile on his face all the time because he was having fun. He enjoyed playing football. He could have played in any era, for anybody at any time. It&#8217;s a shame that he&#8217;s gone at such an early age.</em>&#8221;</p>
<p>Tatupu played 13 seasons with Patriots, starring as a special teams player (making the Pro Bowl in 1986) and as a jack-of-all trades running back. He was certainly one of the best popular players of his era and also had his own cheering section at Schaefer/Sullivan Stadium called &#8220;Mosi&#8217;s Mooses.&#8221;</p>
<p>&#8220;<em>I think football fans in this area appreciate a lunchpail attitude, someone who shows up for work every day and that&#8217;s what Mosi did</em>,&#8221; Grogan said. &#8220;<em>I think his personality, the spirit and fun he showed on the field, transferred to fans. That&#8217;s why they loved him so much</em>.&#8221;</p>
<p>He rushed for 2,415 yards over his career with Patriots, scoring 18 touchdowns and averaging 3.9 yards per carry.</p>
<p>&#8220;<em>He was not only a really good football player who could do a lot of different things for you,</em> &#8220;Grogan said, &#8220;<em>from special teams, to goal-line situations, coming out of backfield and catching the ball, blocking</em>.&#8221;</p>
<p>During the time of his death, Tatupu, a native of American Samoa and considered among the greatest athletes inside the history of Hawaii, was running backs coach at Curry College in Milton, Mass. Tatupu had also coached his son Lofa Tatupu &#8212; now a linebacker with the Seattle Seahawks &#8212; at King Philip Regional High School in Wrentham, Mass.</p>
<p>adapted from: <em>http://sports.espn.go.com/boston/nfl/news/story?id=4940988</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/mosi-tatupu-cause-of-death-apparently-not-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
