<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportainment Blog &#187; Hockey</title>
	<atom:link href="http://gaxpox.net/category/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaxpox.net</link>
	<description>An American Sport News and Gossips</description>
	<lastBuildDate>Tue, 22 Jun 2010 06:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coyotes get Lee Stempniak from Maple Leafs</title>
		<link>http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/</link>
		<comments>http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[joe corvo]]></category>
		<category><![CDATA[lee stempniak]]></category>
		<category><![CDATA[mark seidel]]></category>
		<category><![CDATA[sports centre]]></category>
		<category><![CDATA[stephane yelle]]></category>
		<category><![CDATA[tomas kaberle]]></category>

		<guid isPermaLink="false">http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/</guid>
		<description><![CDATA[The Phoenix Coyotes acquired forward Lee Stempniak in the Toronto Maple Leafs on Wednesday as a swap for defenseman Matt Jones, a fourth-round pick and seventh-round pick in the 2010 draft. Stempniak tallied 14 goals and 16 assists having a minus-10 rating in 62 games for the Leafs this season. Over 356 pro contests with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.ex-softmedia.ca/webportal/image/players/Lee%20Stempniak.jpg" alt="http://www.ex-softmedia.ca/webportal/image/players/Lee%20Stempniak.jpg" />The Phoenix Coyotes acquired forward <strong>Lee Stempniak</strong> in the Toronto Maple Leafs on Wednesday as a swap for defenseman <strong>Matt Jones</strong>, a fourth-round pick and seventh-round pick in the 2010 draft.</p>
<p>Stempniak tallied 14 goals and 16 assists having a minus-10 rating in 62 games for the Leafs this season. Over 356 pro contests with St. Louis and Toronto since 2005, the 27-year-old American has compiled 82 goals and 191 points.</p>
<p>Jones picked up a set of assists in 45 games with all the Coyotes in 2007-08, his last within the NHL. The 26-year-old Illinois native has one goal and 11 points in 106 games with Phoenix. He has not played at all this season due to injury.</p>
<p style="text-align: left;">adapted from:<br />
<a href="http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&amp;page=nhl/news/newstest.aspx?id=4294329"><img src="http://images.sportsnetwork.com/snetwork/top_logo/tsntop_logo.jpg" border="0" alt="" width="112" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/coyotes-get-lee-stempniak-from-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs acquires Chris Peluso</title>
		<link>http://gaxpox.net/leafs-acquires-chris-peluso/</link>
		<comments>http://gaxpox.net/leafs-acquires-chris-peluso/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://gaxpox.net/leafs-acquires-chris-peluso/</guid>
		<description><![CDATA[The Toronto Maple Leafs have sent a 2010 sixth-round draft pick to the Pittsburgh Penguins in exchange for prospect Chris Peluso. Peluso was drafted in the seventh round by the Pens in the 2004 entry draft. He currently plays for Bemidji State of College Hockey America. The blueliner has seven assists and a plus-four plus/minus [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs have sent a 2010 sixth-round draft pick to the Pittsburgh Penguins in exchange for prospect <strong>Chris Peluso</strong>.</p>
<p>Peluso was drafted in the seventh round by the Pens in the 2004 entry draft. He currently plays for Bemidji State of College Hockey America. The blueliner has seven assists and a plus-four plus/minus rating in 24 games</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/leafs-acquires-chris-peluso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals Acquire Joe Corvo from Hurricane for Pothier</title>
		<link>http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/</link>
		<comments>http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/</guid>
		<description><![CDATA[The Carolina Hurricanes have traded defenceman Joe Corvo to the Washington Capitals in exchange for Brian Pothier, Oskar Osala and a second round draft pick. Corvo returned for the ice in late January after missing two months recovering at a horrible skate cut to his calf. In 33 games played this season, Corvo has four [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ldvp.biz/image/players/Joe%20Corvo.jpg" alt="http://www.ldvp.biz/image/players/Joe%20Corvo.jpg" />The Carolina Hurricanes have traded defenceman <strong>Joe Corvo</strong> to the Washington Capitals in exchange for <strong>Brian Pothier</strong>, Oskar Osala and a second round draft pick.</p>
<p>Corvo returned for the ice in late January after missing two months recovering at a horrible skate cut to his calf. In 33 games played this season, Corvo has four goals and eight assists with a minus -8 rating.</p>
<p>The 32-year old native of Oak Park, IL, put up quality offensive numbers from the blue line last season with 14 goals and 24 assists.</p>
<p>Drafted by the Los Angeles Kings inside the 4th round (83rd overall) in 1997, Corvo signed with the Ottawa Senators as an unrestricted free agent in July 2006, where he reached the Stanley Cup Finals.</p>
<p>He, as well as Patrick Eaves, was traded to the Hurricanes for Corey Stillman and Mike Commodore in February 2008.</p>
<p>In 467 NHL games, Corvo has 66 goals, 146 assists and a plus -41 rating.</p>
<p>Meanwhile the 32-year old Pothier has four goals and seven assists in 41 games this season while using Caps. He missed 11 games earlier in the season due to a rib injury.</p>
<p>Osala has yet to play a game within the NHL after being chosen by the Capitals within the fourth round, 97th overall in the 2006 NHL Entry Draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/capitals-acquire-joe-corvo-from-hurricane-for-pothier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings acquire Jeff Halpern for Teddy Purcell</title>
		<link>http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/</link>
		<comments>http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[eric belanger]]></category>
		<category><![CDATA[jeff halpern]]></category>
		<category><![CDATA[mathieu schneider]]></category>
		<category><![CDATA[scott walker]]></category>
		<category><![CDATA[ted purcell]]></category>
		<category><![CDATA[teddy purcell]]></category>

		<guid isPermaLink="false">http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/</guid>
		<description><![CDATA[The Kings won&#8217;t confirm it, but Canada&#8217;s TSN network is reporting that they have acquired veteran center Jeff Halpern from Tampa Bay for Teddy Purcell and a third-round pick that the Kings previously acquired from Florida. Halpern, 33, is a solid guy and good penalty killer who is earning $2 million this year and is eligible for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.marqueur.com/hockey/img/photo/nhl/352_2008.jpg" alt="http://www.marqueur.com/hockey/img/photo/nhl/352_2008.jpg" />The Kings won&#8217;t confirm it, but Canada&#8217;s TSN network is reporting that they have acquired veteran center <strong>Jeff Halpern</strong> from Tampa Bay for <strong>Teddy Purcell</strong> and a third-round pick that the Kings previously acquired from Florida.</p>
<p>Halpern, 33, is a solid guy and good penalty killer who is earning $2 million this year and is eligible for unrestricted free agency July 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/kings-acquire-jeff-halpern-for-teddy-purcell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres sent Clarke MacArthur to Atlanta</title>
		<link>http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/</link>
		<comments>http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[clarke macarthur]]></category>
		<category><![CDATA[macarthur]]></category>
		<category><![CDATA[nathan paetsch]]></category>
		<category><![CDATA[raffi torres]]></category>
		<category><![CDATA[raffi torres stats]]></category>

		<guid isPermaLink="false">http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/</guid>
		<description><![CDATA[It&#8217;s NHL trade deadline day and TSN is reporting that the Buffalo Sabres have made a couple of moves. Reports say the Sabres have acquired left wing Raffi Torres from the Columbus Blue Jackets in exchange for defenseman Nathan Paetsch and a second round pick. TSN is also reporting that the Sabres have sent forward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.letsgosabres.com/images/players/headshots/clarke_macarthur.jpg" alt="http://www.letsgosabres.com/images/players/headshots/clarke_macarthur.jpg" />It&#8217;s NHL trade deadline day and TSN is reporting that the Buffalo Sabres have made a couple of moves. Reports say the Sabres have acquired left wing <strong><a href="http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/">Raffi Torres</a></strong> from the Columbus Blue Jackets in exchange for defenseman <strong>Nathan Paetsch</strong> and a second round pick. TSN is also reporting that the Sabres have sent forward <strong>Clarke MacArthur</strong> to Atlanta for a third and fourth round draft choice.</p>
<p>Eyewitness Sports is at HSBC Arena and will have the latest on the trades on Eyewitness News at 5 and 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/sabres-sent-clarke-macarthur-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Belanger Traded to Washington Capitals</title>
		<link>http://gaxpox.net/eric-belanger-traded-to-washington-capitals/</link>
		<comments>http://gaxpox.net/eric-belanger-traded-to-washington-capitals/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://gaxpox.net/eric-belanger-traded-to-washington-capitals/</guid>
		<description><![CDATA[Hockey center Eric Belanger has been traded towards the Washington Capitals from Minnesota Wild. Eric Belanger was traded in exchange for the second round draft pick which goes towards the Wild. The trade comes just below the wire for NHL trades. Belanger is to become a free agent by the end on this summer but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.cdn.turner.com/si/.e1d/img/4.0/global/hockey/nhl/players/2471.jpg" alt="http://i.cdn.turner.com/si/.e1d/img/4.0/global/hockey/nhl/players/2471.jpg" />Hockey center <strong>Eric Belanger</strong> has been traded towards the Washington Capitals from Minnesota Wild. Eric Belanger was traded in exchange for the second round draft pick which goes towards the Wild. The trade comes just below the wire for NHL trades.</p>
<p>Belanger is to become a free agent by the end on this summer but no talk of a contract extension or signing have been mentioned in trade reports.</p>
<p>Belanger has an amazing 2009-10 season with 13 goals, 22 assists in 35 games.</p>
<p>With all the season winding down, several clubs are looking to bolster their rosters in time for a playoff run whereas teams such as the Minnesota Wild seem to be in the rebuilding mode having traded another player and signing two new players.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/eric-belanger-traded-to-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo picks up Raffi Torres from Columbus</title>
		<link>http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/</link>
		<comments>http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[clarke macarthur]]></category>
		<category><![CDATA[nathan paetsch]]></category>
		<category><![CDATA[raffi torres]]></category>
		<category><![CDATA[raffi torres contract]]></category>
		<category><![CDATA[raffi torres stats]]></category>

		<guid isPermaLink="false">http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/</guid>
		<description><![CDATA[The Columbus Blue Jackets traded winger Raffi Torres to the Buffalo Sabres for Nathan Paetsch and a 2010 second-round draft pick on Wednesday. Torres has recorded 19 goals and 31 points in 60 games for Columbus this season. A smooth-skating, gritty left winger who can log minutes on the power play, three of his 19 [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Columbus Blue Jackets</em> traded winger <strong>Raffi Torres</strong> to the <em>Buffalo Sabres</em> for <strong>Nathan Paetsch</strong> and a 2010 second-round draft pick on Wednesday.</p>
<p>Torres has recorded 19 goals and 31 points in 60 games for Columbus this season. A smooth-skating, gritty left winger who can log minutes on the power play, three of his 19 goals are game-winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/buffalo-picks-up-raffi-torres-from-columbus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herb Brooks Miracle on Ice movie 1980 olympic hockey team roster</title>
		<link>http://gaxpox.net/herb-brooks-miracle-on-ice-movie-1980-olympic-hockey-team-roster/</link>
		<comments>http://gaxpox.net/herb-brooks-miracle-on-ice-movie-1980-olympic-hockey-team-roster/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[1980 olympic hockey team]]></category>
		<category><![CDATA[herb brooks]]></category>
		<category><![CDATA[jack o callahan]]></category>
		<category><![CDATA[mark johnson hockey]]></category>
		<category><![CDATA[mike eruzione]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[miracle on ice]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=416</guid>
		<description><![CDATA[Real game footage on the major points from the 1980 Olympic Hockey game between the US and USSR Real game footage of the major points in the 1980 Olympic Hockey game between the us and USSR. Original play-by-play call of the Miracle On Ice, perhaps the best upset on the history of team sports. When [...]]]></description>
			<content:encoded><![CDATA[<p>Real game footage on the major points from the <strong>1980 Olympic Hockey</strong> game between the US and USSR</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n2VVCRJ-688&amp;hl=ru_RU&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/n2VVCRJ-688&amp;hl=ru_RU&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Real game footage of the major points in the <strong>1980 Olympic Hockey</strong> game between the us and USSR. Original play-by-play call of the <strong>Miracle On Ice</strong>, perhaps the best upset on the history of team sports. When the united states shocked Russia, 4-3, on the <strong>1980 Lake Placid Winter Olympics</strong>, Curt Chaplin was covering the overall game for a sports reporter to the ABC Radio Network. Standing on a camera platform on the crowd, he did the play-by-play call of the game into his tape recorder, capturing the event on tape forever.</p>
<p><span id="more-416"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KArdaAu7p9M&amp;hl=ru_RU&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/KArdaAu7p9M&amp;hl=ru_RU&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now, after Two-and-a-half decades, these tapes had been rediscovered and matched to the video. The result is a dramatic, stirring and completely original experience for sports fans all over the world. You can now relive the 1 sports upset of the 20th Century in the whole new way, through new eyes plus a new voice. Still as fresh and exciting because the day it happened.</p>
<p>Miracle &#8211; Coach Brooks Addresses Team Pre Game</p>
<p><strong>herb brooks speech</strong></p>
<p>Pre game pep talk by Coach Brooks before gane with Russia 1980</p>
<p><strong>herb brooks quotes</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vwpTj_Z9v-c&amp;hl=ru_RU&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vwpTj_Z9v-c&amp;hl=ru_RU&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So hockey game between the modular USSR and the united states, passed on winter Olympic gamesin February 13 through February 24, 1980 in Lake Placid, New York, has been named miracle on ice on February, 22nd, 1980. Acting in the rank of operating world champions and Olympic games, the Soviet command unexpectedly has lost to the national team made of players of student&#8217;s commands. The match has played a pivotal role in distribution of medals in hockey tournament: having won final match of final tournament against Finland, the national team in the USA has won gold medals.</p>
<p>Miracle scene Again, Again, Again</p>
<p>Famous scene from Walt Disney&#8217;s movie Miracle where Herb Brooks played by Kurt Russell.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Bb-hWG3cHMQ&amp;hl=ru_RU&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Bb-hWG3cHMQ&amp;hl=ru_RU&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The majority has apprehended it as ridiculous accident, but for many citizens on the USA «the Miracle on ice» has appeared one from the brightest events of 2nd half of XX-th century. Under the certificate of sister from the player of national team from the USA, she didn&#8217;t see such quantity of flags in streets since 60th years. «But then we burnt down them»</p>
<p><strong>Team rosters United States</strong> :</p>
<ul>
<li> G  Jim Craig  age 21  North Easton, MA  Boston U.</li>
<li> D  *Ken Morrow  age 22  Flint, MI  Bowling Green</li>
<li> D  *Mike Ramsey age 19  Minneapolis, MN  Minnesota</li>
<li> C  *Mark Johnson  age 22  Madison, WI  Wisconsin</li>
<li> RW  Mike Eruzione (C)  age 25  Winthrop, MA  Boston U.</li>
<li> LW  *Dave Silk  age  21  Scituate, MA  Boston U.</li>
<li> D  Bill Baker  age 22  Grand Rapids, MN  Minnesota</li>
<li> C  Neal Broten  age   20  Roseau, MN  Minnesota</li>
<li> D  Dave Christian  age 20  Warroad, MN  North Dakota</li>
<li> RW  Steve Christoff  age 21  Richfield, MN  Minnesota</li>
<li> RW  John Harrington  age 22  Virginia, MN  Minnesota-Duluth</li>
<li> G  Steve Janaszak  age 22  Saint Paul, MN  Minnesota</li>
<li> LW  *Rob McClanahan  age  22  Saint Paul, MN  Minnesota</li>
<li> D  Jack O&#8217;Callahan  age 22 Charlestown, MA  Boston U.</li>
<li> C  Mark Pavelich  age 21  Eveleth, MN  Minnesota-Duluth</li>
<li> LW  Buzz Schneider  age 25  Babbitt, MN  Minnesota</li>
<li> RW  Eric Strobel  age 21  Rochester, MN  Minnesota</li>
<li> D  Bob Suter  age 22  Madison, WI  Wisconsin</li>
<li> LW  Phil Verchota  age 22  Duluth, MN  Minnesota</li>
<li> C  Mark Wells  age 21  St. Clair Shores, MI  Bowling Green</li>
</ul>
<p>adapted from : <em>http://celebritys-friend.blogspot.com/2010/02/herb-brooks-miracle-on-ice-movie-1980.html</em></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n2VVCRJ-688&amp;hl=ru_RU&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/n2VVCRJ-688&amp;hl=ru_RU&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/herb-brooks-miracle-on-ice-movie-1980-olympic-hockey-team-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Brook Biography</title>
		<link>http://gaxpox.net/herb-brook-biography/</link>
		<comments>http://gaxpox.net/herb-brook-biography/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[herb brooks]]></category>
		<category><![CDATA[herb brooks biography]]></category>
		<category><![CDATA[herb brooks death]]></category>
		<category><![CDATA[herb brooks quotes]]></category>
		<category><![CDATA[herb brooks speech]]></category>
		<category><![CDATA[mike eruzione]]></category>

		<guid isPermaLink="false">http://gaxpox.net/herb-brook-biography/</guid>
		<description><![CDATA[Herbert Paul &#8220;Herb&#8221; Brooks, Jr. (August 5, 1937–August 11, 2003) was an American ice hockey coach, most common for coaching the U.S. national team to a gold medal at the 1980 Winter Olympics in a event known as the &#8220;Miracle on Ice&#8220;. Being player, Herb Brooks would have been a member of the U.S. team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.hhof.com/legendsofhockey/graphinduct/ind06brooksBio01.jpg" alt="http://www.hhof.com/legendsofhockey/graphinduct/ind06brooksBio01.jpg" width="200" height="244" /><strong>Herbert Paul &#8220;Herb&#8221; Brooks, Jr.</strong> (August 5, 1937–August 11, 2003) was an <strong>American ice hockey coach</strong>, most common for coaching the U.S. national team to a gold medal at the <strong>1980 Winter Olympics</strong> in a event known as the &#8220;<strong>Miracle on Ice</strong>&#8220;.</p>
<p>Being player, <strong>Herb Brooks</strong> would have been a member of the U.S. team in the 1964 and 1968 Olympic Games. As a coach, he coached at the college, national, European professional, and National Hockey League (NHL) levels. Among other coaching achievements, Brooks won three collegiate championships at the University of Minnesota, turning around a program that finished last before his arrival. Later on in his coaching career Brooks got away from coaching to pursue other interests, which included motivational speaking, TV analysis, and NHL scouting.</p>
<p>Brooks was an innovator in American hockey, creating what became referred to as the &#8220;hybrid&#8221; style. Mixing a European type of play with the American style of play, he created a fast-paced and creative style which became the cornerstone of his 1980 gold medal team. Section of what made Brooks so successful was his uncanny means of motivating players and obtaining the most out of them.</p>
<p>In 1980, Sports Illustrated named Brooks the Sportsman in the Year and called Team USA&#8217;s Olympic performance the &#8220;Greatest Sports Moment in the Century&#8221;. On November 13, 2006, Brooks was posthumously inducted into the Hockey Hall of Fame.</p>
<p><em>For completed story about Herb Brook, like his early life, career, death and legacy, coaching stats, etc you can read at <a href="http://en.wikipedia.org/wiki/Herb_Brooks" target="_blank">WIKIPEDIA</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/herb-brook-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics: Ryan Malone scores as U.S. tops Switzerland, 3-1</title>
		<link>http://gaxpox.net/olympics-ryan-malone-scores-as-u-s-tops-switzerland-3-1/</link>
		<comments>http://gaxpox.net/olympics-ryan-malone-scores-as-u-s-tops-switzerland-3-1/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[brian rafalski]]></category>
		<category><![CDATA[david backes]]></category>
		<category><![CDATA[jamie langenbrunner]]></category>
		<category><![CDATA[joe pavelski]]></category>
		<category><![CDATA[ryan callahan]]></category>
		<category><![CDATA[ryan malone]]></category>

		<guid isPermaLink="false">http://gaxpox.net/olympics-ryan-malone-scores-as-u-s-tops-switzerland-3-1/</guid>
		<description><![CDATA[VANCOUVER, British Columbia &#8212; Ryan Malone took over as first Pittsburgh native gain a goal in Olympic hockey competition, and the us cruised in its tournament opener, 3-1, against Switzerland this afternoon at Canada Hockey Place. Bobby Ryan and David Backes also scored for this Americans, and Ryan Miller made 14 saves. Malone, born and [...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, British Columbia &#8212; <strong>Ryan Malone</strong> took over as first Pittsburgh native gain a goal in Olympic hockey competition, and the us cruised in its tournament opener, 3-1, against Switzerland this afternoon at Canada Hockey Place.<br />
<img src="http://www.post-gazette.com/pg/images/200806/20080629pg_malone_ryan_500.jpg" alt="http://www.post-gazette.com/pg/images/200806/20080629pg_malone_ryan_500.jpg" /><br />
<a href="http://gaxpox.net/team-usa%E2%80%99s-3-lead-over-switzerland-in-2010-olympics-first-scored-by-bobby-ryan/"><strong>Bobby Ryan</strong></a> and <strong>David Backes</strong> also scored for this Americans, and <strong>Ryan Miller</strong> made 14 saves.</p>
<p>Malone, born and raised in Upper St. Clair and today with all the Tampa Bay Lightning, scored at 8:25 of the second period, poking the rebound of Ryan Suter&#8217;s point shot past Swiss goaltender Jonas Hiller.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/olympics-ryan-malone-scores-as-u-s-tops-switzerland-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
