<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportainment Blog &#187; Athletics</title>
	<atom:link href="http://gaxpox.net/category/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaxpox.net</link>
	<description>An American Sport News and Gossips</description>
	<lastBuildDate>Thu, 19 Apr 2012 23:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 New York City Marathon Results</title>
		<link>http://gaxpox.net/2011-new-york-city-marathon-results/</link>
		<comments>http://gaxpox.net/2011-new-york-city-marathon-results/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[2011 new york city marathon result]]></category>
		<category><![CDATA[2011 nyc marathon result]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[new york city marathon]]></category>
		<category><![CDATA[new york city marathon 2011]]></category>
		<category><![CDATA[new york city marathon 2011 result]]></category>
		<category><![CDATA[new york city marathon result]]></category>
		<category><![CDATA[nyc 2011 marathon result]]></category>
		<category><![CDATA[nyc 2011 record]]></category>
		<category><![CDATA[nyc marathon result]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=789</guid>
		<description><![CDATA[Kenya’s Geoffrey Mutai crushed the competition within the New York City Marathon 2011 on Sunday. He finished the 26.2-mile race in precisely 2 hours, 5 minutes and 6 seconds. that point simply beat the previous NYC Marathon record of 2 hours, seven minutes and forty three seconds set by Ethiopia’s Tesfaye Jifar approach back in [...]]]></description>
			<content:encoded><![CDATA[<p>Kenya’s <strong>Geoffrey Mutai</strong> crushed the competition within the <strong>New York City Marathon 2011</strong> on Sunday. He finished the 26.2-mile race in precisely 2 hours, 5 minutes and 6 seconds. that point simply beat the previous <strong>NYC Marathon</strong> record of 2 hours, seven minutes and forty three seconds set by Ethiopia’s Tesfaye Jifar approach back in 2001.</p>
<p>Mutai is something however a one-race surprise. This past April, he performed his own version of the Boston Massacre to the runners he smoked, recording the fastest marathon time recorded within the history of the globe in precisely 2 hours, 3 minutes and 2 seconds. The time didn’t officially count as a world record, though, as a result of the race ran straight and downhill.</p>
<p>At thirty years recent, Mutai would be thought of recent or a minimum of aging within the majority of athletic competitions, however he’s while not a doubt at the highest of his game.</p>
<p>Watch :<br />
<iframe width="500" height="336" src="http://www.youtube.com/embed/5QBOjBtoPL4?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Source:<br />
<a href="http://bleacherreport.com/articles/927689-2011-new-york-city-marathon-results-geoffrey-mutai-is-usain-bolt-of-marathon" target="_blank"><img src="http://socialtimes.com/files/2011/01/BleacherReportLogo.jpg" border="0" alt="" width="213" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/2011-new-york-city-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Marathon 2011 Winners</title>
		<link>http://gaxpox.net/disney-marathon-2011-winners/</link>
		<comments>http://gaxpox.net/disney-marathon-2011-winners/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[disney marathon]]></category>
		<category><![CDATA[disney marathon 2011]]></category>
		<category><![CDATA[disney marathon winner]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=642</guid>
		<description><![CDATA[Disney Marathon 2011 was held from January 6 to January 9, which was won by Brazilian athletes, Fredison Carneiro (33). Carniero finished the 26.2-mile marathon in 2:21:14. The second position is achieved runner from Virginia&#8217;s Michael Wardian with a record time of 2:27:39 and an Orlando native, Paul Nielsen, grabbed third with 2:31:44. The women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://4.bp.blogspot.com/_jbT46KbXCAU/S0wEJA3pm5I/AAAAAAAAALo/o3ZbOygD5oc/s320/disney+2011.bmp" alt="" width="200" height="216" /><strong>Disney Marathon 2011</strong> was held from January 6 to January 9, which was won by Brazilian athletes, <strong>Fredison Carneiro</strong> (33). Carniero finished the 26.2-mile marathon in 2:21:14.</p>
<p>The second position is achieved runner from Virginia&#8217;s <strong>Michael Wardian</strong> with a record time of 2:27:39 and an Orlando native, <strong>Paul Nielsen</strong>, grabbed third with 2:31:44.</p>
<p>The women&#8217;s race left <strong>Leah Thorvilson</strong> of Little Rock, Ark. by winner finished in 2:42:10. Second place? Finally a New York native, <strong>Karen Simmonds-Brady</strong> with 2:51:14!</p>
<p>Source:<br />
<a href="http://http//www.longislandpress.com/2011/01/09/disney-marathon-disney-marathon-winners/?doing_wp_cron" target="_blank"><img src="http://www.longislandpress.com/wp-content/themes/longisland/images/headerimg.png" border="0" alt="" width="255" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/disney-marathon-2011-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Rock Marathon 2010 Results</title>
		<link>http://gaxpox.net/white-rock-marathon-2010-results/</link>
		<comments>http://gaxpox.net/white-rock-marathon-2010-results/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[white rock marathon]]></category>
		<category><![CDATA[white rock marathon 2010]]></category>
		<category><![CDATA[white rock marathon results]]></category>
		<category><![CDATA[white rock marathon winners]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=576</guid>
		<description><![CDATA[James Kirwa of Kenya won the Metro PCS Dallas White Rock Marathon Sunday having a time of 2:18:40. Kirwa dueled with fellow Kenyan and defending champion Edward Tabut during the race. Which has a mile to go, the two were shoulder-to-shoulder ahead of Kirwa made his move. The duo have been capable of hold off [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://1.bp.blogspot.com/_yRgKT_q5418/TPe3dfFuVeI/AAAAAAAABgk/K6X1rJUYyfw/S230/DWM2010logo.jpg" alt="" /><strong>James Kirwa</strong> of Kenya won the <strong>Metro PCS Dallas White Rock Marathon</strong> Sunday having a time of 2:18:40.</p>
<p>Kirwa dueled with fellow Kenyan and defending champion <strong>Edward Tabut </strong>during the race. Which has a mile to go, the two were shoulder-to-shoulder ahead of Kirwa made his move.</p>
<p>The duo have been capable of hold off a co-ed group of high school relay runners. Virgilio &#8220;V&#8221; Martinez of Arlington High School anchored the team, working the very last two miles with the relay and finished third</p>
<p>Kirwa very last ran in Dallas in March on the Rock&#8217;N'Roll Half Marathon in March, when he finished third.</p>
<p><strong>Jeff Sadler </strong>of Waco won the men&#8217;s half marathon in 1:09:34. Sadler is a Baylor senior plus a two-year captain of the Bears cross country group. He runs the 10,000 meters on the track team.</p>
<p><strong>McKale Davis</strong> of Stillwater, Okla., was the women&#8217;s half marathon winner having a time of 1:18:33.</p>
<p>Read more detail at:<br />
<a href="http://www.dallasnews.com/sharedcontent/dws/spt/running/stories/120610dnspomarathon1.44cb6a9.html" target="_blank"><img style="border: 0px; background: #000000;" src="http://www.dallasnews.com/images/ice3/v4/head-sportsdaydfw.png" border="0" alt="" width="141" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/white-rock-marathon-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock n Roll Las Vegas Marathon 2010</title>
		<link>http://gaxpox.net/rock-n-roll-las-vegas-marathon-2010/</link>
		<comments>http://gaxpox.net/rock-n-roll-las-vegas-marathon-2010/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[las vegas marathon]]></category>
		<category><![CDATA[las vegas marathon & half marathon]]></category>
		<category><![CDATA[las vegas marathon 2010]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=575</guid>
		<description><![CDATA[The Strip and some surrounding streets is going to be briefly closed Sunday as runners compete inside the 2nd annual Rock ‘n’ Roll Las Vegas Marathon &#38; Half Marathon to benefit the Crohn’s &#38; Colitis Foundation of America. The race begins at 7 a.m. on South Las Vegas Boulevard in front of Mandalay Bay. Runners [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://las-vegas.competitor.com/files/2010/11/2010_Zappos_RnR_LV_Logo_RGB-300x143.jpg" alt="" />The Strip and some surrounding streets is going to be briefly closed Sunday as runners compete inside the 2nd annual <strong>Rock ‘n’ Roll Las Vegas Marathon &amp; Half Marathon</strong> to benefit the <strong>Crohn’s &amp; Colitis Foundation of America</strong>.</p>
<p>The race begins at 7 a.m. on South Las Vegas Boulevard in front of Mandalay Bay. Runners will travel north along the Strip to the El Cortez Hotel and Casino downtown and then head back south. Those participating within the half marathon will finish the race at Mandalay Bay.</p>
<p>Runners participating in the full marathon will head west at Hacienda Avenue and turn around on El Camino, finishing back at Mandalay Bay.</p>
<p>Event organizers said most of the road closures and detours will likely be in effect between 5 a.m. and 12:30 p.m. Streets will reopen on a rolling basis as soon as the last runner passes and the course support materials have been removed.</p>
<p>Several Regional Transportation Commission transit routes will be altered because of the event. Routes is going to be impacted Sunday between 2:30 a.m. and 1:30 p.m.</p>
<p>read more detail at:<br />
<a href="http://www.lasvegassun.com/news/2010/dec/04/runners-take-over-strip-rock-n-roll-las-vegas-mara/" target="_blank"><img src="http://www.petesduelingpianobar.com/v2/press/images/las_vegas_sun_thumb.jpg" border="0" alt="" width="114" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/rock-n-roll-las-vegas-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Philadelphia Marathon Results</title>
		<link>http://gaxpox.net/2010-philadelphia-marathon-results/</link>
		<comments>http://gaxpox.net/2010-philadelphia-marathon-results/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[philadelphia marathon]]></category>
		<category><![CDATA[philadelphia marathon 2010]]></category>
		<category><![CDATA[philadelphia marathon results]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=548</guid>
		<description><![CDATA[American Daniel Vassallo won the Philadelphia marathon 2010 for that males even though Dutch lady Mariska Kramer took the leading spot for that women. Vassallo crossed the line at 2:21:28 even though Kramer completed in 2:38.55. For reference, Vassallo’s speed was about 13 minutes slower than the winner with the New York marathon, Gebre Gebrmariam. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://2.bp.blogspot.com/_NkuSkyTED5Y/Swb7_zpqDwI/AAAAAAAAAFw/DvrPc0mdSMs/s1600/PhillyMarathonLogosquare.jpg" alt="" width="170" height="165" />American<strong> Daniel Vassallo </strong>won the <strong>Philadelphia marathon 2010</strong> for that males even though Dutch lady<strong> Mariska Kramer</strong> took the leading spot for that women. Vassallo crossed the line at 2:21:28 even though Kramer completed in 2:38.55.</p>
<p>For reference, Vassallo’s speed was about 13 minutes slower than the winner with the New York marathon, <strong>Gebre Gebrmariam</strong>. Kramer was about 10 minutes off the speed of women’s winner <strong>Edna Kiplagat</strong>.</p>
<p>The race was run concurrently with Philadelphia half marathon which was won by <strong>Kiprotich Kirui </strong>in 1:04.02 for that males and <strong>Hirut Madefro</strong> in 1:17.52 for that ladies.</p>
<p><object id="6896" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.nbcphiladelphia.com/syndication?id=109681179&amp;path=%2Fnews%2Fsports" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="6896" type="application/x-shockwave-flash" width="448" height="394" src="http://www.nbcphiladelphia.com/syndication?id=109681179&amp;path=%2Fnews%2Fsports" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
<p>taken from:<br />
<a href="http://philly.sbnation.com/2010/11/21/1828484/2010-philadelphia-marathon-results" target="_blank"><img src="http://cdn3.sbnation.com/community_logos/25549/regional-logo-philly.png" border="0" alt="" width="150" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/2010-philadelphia-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Marathon 2010</title>
		<link>http://gaxpox.net/philadelphia-marathon-2010/</link>
		<comments>http://gaxpox.net/philadelphia-marathon-2010/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[2010 philadelphia marathon]]></category>
		<category><![CDATA[philadelphia marathon]]></category>
		<category><![CDATA[philadelphia marathon 2010]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=545</guid>
		<description><![CDATA[The seventeenth annual Philadelphia Marathon is scheduled to start at 7 a.m. Sunday. The start/finish line is at 22d Street along with the Benjamin Franklin Parkway, and organizers explained they anticipated 11,000 runners to problem the 26.2-mile program. A half-marathon, set to go off concurrently because the marathon, has 9,000 registered runners. Greater than 50,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://2.bp.blogspot.com/_NkuSkyTED5Y/Swb7_zpqDwI/AAAAAAAAAFw/DvrPc0mdSMs/s1600/PhillyMarathonLogosquare.jpg" alt="" width="300" height="292" />The seventeenth annual <strong>Philadelphia Marathon</strong> is scheduled to start at 7 a.m. Sunday. The start/finish line is at 22d Street along with the <em>Benjamin Franklin Parkway</em>, and organizers explained they anticipated 11,000 runners to problem the 26.2-mile program.</p>
<p>A half-marathon, set to go off concurrently because the marathon, has 9,000 registered runners. Greater than 50,000 spectators are anticipated to line the program to observe the marathon runners, organizers explained. The male and female winners will acquire $3,500 each.</p>
<p>John Crews of Raleigh, N.C., won final year&#8217;s occasion in 2 hrs, 17 minutes, 15 seconds, and Jutta Merilainen of Ontario, Canada, was the top rated female finisher, in 2:46:44.</p>
<p>The marathon program runs by way of Center City to Penn&#8217;s Landing, University City, and Manayunk ahead of winding along Kelly Drive and again to your Art Museum.</p>
<p>For a lot more details and final results, visit <a href="http://www.philadelphiamarathon.com/" target="_blank">www.philadelphiamarathon.com</a>. But however the internet site is inaccessible at the moment. Around the display screen says &#8220;The website you were trying to reach is temporarily unavailable . Please check back soon.&#8221; I don&#8217;t understand how long <img src='http://gaxpox.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>taken from:<br />
<a href="http://www.philly.com/inquirer/sports/20101121_2010_Philadelphia_Marathon.html" target="_blank"><img src="http://media.philly.com/designimages/logo_inq_medium.gif" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/philadelphia-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Vieira and Al Roker at NYC Marathon</title>
		<link>http://gaxpox.net/meredith-vieira-and-al-roker-at-nyc-marathon/</link>
		<comments>http://gaxpox.net/meredith-vieira-and-al-roker-at-nyc-marathon/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[al roker]]></category>
		<category><![CDATA[meredith vieira]]></category>
		<category><![CDATA[meredith vieira marathon]]></category>
		<category><![CDATA[nyc marathon]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=523</guid>
		<description><![CDATA[In honor of their successful completion the grueling, 26.2-mile New York City Marathon the day before, Meredith Vieira and Al Roker were pampered and primped on Monday&#8217;s &#8220;Today.&#8221; Watch the video below :]]></description>
			<content:encoded><![CDATA[<p>In honor of their successful completion the grueling, 26.2-mile <a href="http://gaxpox.net/nyc-marathon-results-2010/" target="_blank">New York City Marathon</a> the day before, <strong>Meredith Vieira </strong>and <strong>Al Roker </strong>were pampered and primped on Monday&#8217;s &#8220;<strong>Today</strong>.&#8221;</p>
<p>Watch the video below :</p>
<p><object id="msnbc5e867e" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=40067355&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc5e867e" /><param name="flashvars" value="launch=40067355&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc5e867e" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc5e867e" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=40067355&amp;width=420&amp;height=245"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/meredith-vieira-and-al-roker-at-nyc-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Marathon Results 2010</title>
		<link>http://gaxpox.net/nyc-marathon-results-2010/</link>
		<comments>http://gaxpox.net/nyc-marathon-results-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[ing marathon]]></category>
		<category><![CDATA[new york city marathon results]]></category>
		<category><![CDATA[ny marathon]]></category>
		<category><![CDATA[nyc marathon results 2010]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=521</guid>
		<description><![CDATA[The NYC Marathon 2010 is now around, so here’s a roundup of final results and winners. The ING marathon 2010 was a really interesting race, and so are its outcomes. With out further ado, right here are this year’s outcomes. To begin with, within the wheeler category, the men’s race continues to be received by [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>NYC Marathon 2010</strong> is now around, so here’s a roundup of final results and winners. The <strong>ING marathon</strong> 2010 was a really interesting race, and so are its outcomes. With out further ado, right here are this year’s outcomes.</p>
<p><img src="http://4.bp.blogspot.com/_0DBGU2CrNqw/TJFx7SIrFPI/AAAAAAAAF34/pRXE0hRUE6Y/s1600/ing-nyc-marathon-logo-425.JPG" alt="" /></p>
<p>To begin with, within the wheeler category, the men’s race continues to be received by David Weir (01:37:29). He was followed by Masazumi Soejima (01:37:31) and Kurt Fearnley (01:38:44), the reigning champion.</p>
<p>Within the women’s wheeler race, the champion was Tatyana McFadden (02:02:22). Christina Ripp (02:08:05) was 2nd and Amanda McGrory completed 3rd (02:09:42).</p>
<p>On towards the main race. Inside the women’s race, the winner was Kenyan Edna Kiplagat (02:28:20). She was adopted, in 2nd and 3rd place, by Christina Ripp (02:28:40) and Amanda McGrory (02:29:01).</p>
<p>Last but not least, right here will be the top 3 for the men’s race with the NY marathon. The winner was Gebre Gebremariam of Ethiopia (02:08:14), followed by Emmanuel Mutai (02:09:18) and Moses Kigen Kipkosgei – 02:10:39 &#8211; (each of Kenya)</p>
<p>Read more detail on <a href="http://www.nycmarathon.org/" target="_blank">NYCMarathon.Org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/nyc-marathon-results-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Marathon Course Map 2010</title>
		<link>http://gaxpox.net/nyc-marathon-course-map-2010/</link>
		<comments>http://gaxpox.net/nyc-marathon-course-map-2010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[ing nyc marathon]]></category>
		<category><![CDATA[nyc marathon]]></category>
		<category><![CDATA[nyc marathon course map]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=513</guid>
		<description><![CDATA[ING New York City Marathon 2010 is happening next week on Sunday. Just like the previous years the course runs through all five boroughs of New York City. It begins on Staten Island near the approach to the Verrazano-Narrows Bridge. The runners cross the bridge. After descending the bridge, the course winds through Brooklyn for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ING New York City Marathon 2010</strong> is happening next week on  Sunday. Just like the previous years the course runs through all five  boroughs of New York City. It begins on Staten Island near the approach  to the Verrazano-Narrows Bridge. The runners cross the bridge.</p>
<p><img src="http://4.bp.blogspot.com/_0DBGU2CrNqw/TJFx7SIrFPI/AAAAAAAAF34/pRXE0hRUE6Y/s1600/ing-nyc-marathon-logo-425.JPG" alt="" /></p>
<p>After descending the bridge, the course winds through Brooklyn for   approximately the next eleven miles. At 13.1 miles, runners cross the   Pulaski Bridge, marking the halfway point of the race and the entrance   into Long Island City, Queens. After about two and a half miles in   Queens, runners cross the East River on the Queensboro Bridge into   Manhattan. The climb up the bridge is considered one of the most   difficult points in the marathon.</p>
<p>Reaching Manhattan after about 16 miles, the race proceeds north on   First Avenue, then crosses briefly into The Bronx via the Willis Avenue   Bridge for a mile before returning to Manhattan via the Madison Avenue   Bridge. It then proceeds south through Harlem down Fifth Avenue and  into  Central Park. At the southern end of the park, the race proceeds  across  Central Park South for the last mile. At Columbus Circle, the  race  re-enters the park and finishes outside Tavern on the Green.</p>
<ul>
<li>To watch an interactive <strong>NYC marathon route map</strong> go to <a href="http://www.asicsamerica.com/nycm/map.htm" target="_blank">ASICS NYC Marathon Map</a></li>
<li>To download <strong>New York Marathon Map</strong> go to <a href="http://community.active.com/docs/DOC-3806" target="_blank">Active NYC Map Download</a></li>
</ul>
<p>For more informations please visit <a href="http://ingnycmarathon.org/" target="_blank">ING NY Marathon Website</a></p>
<div id="_mcePaste">NYC Marathon Course Map 2010</div>
<p>NYC Marathon Course Map 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/nyc-marathon-course-map-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Free Press Marathon 2010</title>
		<link>http://gaxpox.net/detroit-free-press-marathon-2010/</link>
		<comments>http://gaxpox.net/detroit-free-press-marathon-2010/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[detroit free press marathon]]></category>
		<category><![CDATA[detroit free press marathon 2010]]></category>
		<category><![CDATA[detroit marathon]]></category>

		<guid isPermaLink="false">http://gaxpox.net/?p=485</guid>
		<description><![CDATA[The 33rd annual Detroit Free Press Marathon began this morning with almost 20,000 runners participating inside the world’s only worldwide race. The 26.2-mile operate started out under cool temperatures early this early morning at Fort and 2nd in Detroit, with a route that crosses into Canada and back into downtown by way of the Ambassador [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs275.snc3/23312_131831433504706_665_n.jpg" alt="" />The 33rd annual <strong>Detroit Free Press Marathon</strong> began this morning with almost 20,000 runners participating inside the world’s only worldwide race.</p>
<p>The 26.2-mile operate started out under cool temperatures early this early morning at Fort and 2nd in Detroit, with a route that crosses into Canada and back into downtown by way of the Ambassador Bridge and Detroit/Windsor Tunnel.</p>
<p>Runners competed in numerous events, such as a 26.2-mile marathon, a 13.1-mile half marathon, a five-person relay, plus a 5K run/walk.</p>
<p>About 2,300 entered the 5K run, and also the first-place finisher was August Pappas, a senior cross-country runner at Chelsea Higher School, who finished in 15 minutes, 55 seconds.</p>
<p>Race organizers said 19,700 runners registered in the occasions, with about 10,000 within the half marathon. Runners had been launched in numerous waves to start the race.</p>
<p>Participants within the marathon, half-marathon and 5K races hail mainly from Michigan. But athletes also have been coming from Japan, Ireland, Venezuela, France and Pakistan, mentioned Brian Birney, race director.</p>
<p>Read more detail on <strong>Detroit Marathon</strong> <a href="http://www.freepmarathon.com/" target="_blank">Website</a> or Detroit Marathon <a href="http://www.facebook.com/detroitmarathon" target="_blank">Facebook Page</a><a href="http://www.freepmarathon.com/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaxpox.net/detroit-free-press-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

