AP Top 25 College Football Poll Week 5
The new 2009 AP College Football rankings are out after Week 4 of the college football season. Florida retained its #1 ranking and Texas remained in second place. Alabama is in third and LSU jumped into fourth place.
Here are AP Top 25 College Football Poll rankings heading into Week 5 of the 2009 college football season. The poll show’s each team’s ranking, win-loss record, total votes, and previous ranking:
1 Florida (55) 4-0 1490 1
2 Texas (1) 4-0 1420 2
3 Alabama (4) 4-0 1400 3
4 LSU 4-0 1225 7
5 Boise State 4-0 1203 8
6 Virginia Tech 3-1 1190 11
7 USC 3-1 998 12
8 Oklahoma 2-1 979 10
9 Ohio State 3-1 957 13
10 Cincinnati 4-0 946 14
11 TCU 3-0 896 15
12 Houston 3-0 844 17
13 Iowa 4-0 788 31
14 Oklahoma St. 3-1 591 16
15 Penn State 3-1 470 5
16 Oregon 3-1 462 32
17 Miami (FL) 2-1 452 9
18 Kansas 4-0 418 20
18 Georgia 3-1 418 21
20 BYU 3-1 349 19
21 Mississippi 2-1 340 4
22 Michigan 4-0 271 23
23 Nebraska 3-1 256 25
24 California 3-1 206 6
25 Georgia Tech 3-1 185 27

